Statistics
Passing and rushing, with the scope always in view.
Regular season
2017–2025 regular seasonsCareer snapshot · 2017–2025 regular seasons: 126 games. Later seasons are not included.
Sources · checked 2026-09-07
Scroll the table horizontally for rushing and source details.
| Season | Games | Cmp | Att | Pass yards | Pass TD | INT | Rush yards | Rush TD | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 315 | 502 | 3,587 | 22 | 11 | 422 | 5 | Sources · checked 2026-09-07 |
| 2024 | 16 | 392 | 581 | 3,928 | 26 | 11 | 307 | 2 | Sources · checked 2026-09-07 |
| 2023 | 16 | 401 | 597 | 4,183 | 27 | 14 | 389 | 0 | Sources · checked 2026-09-07 |
| 2022 | 17 | 435 | 648 | 5,250 | 41 | 12 | 358 | 4 | Sources · checked 2026-09-07 |
| 2021 | 17 | 436 | 658 | 4,839 | 37 | 13 | 381 | 2 | Sources · checked 2026-09-07 |
| 2020 | 15 | 390 | 588 | 4,740 | 38 | 6 | 308 | 2 | Sources · checked 2026-09-07 |
| 2019 | 14 | 319 | 484 | 4,031 | 26 | 5 | 218 | 2 | Sources · checked 2026-09-07 |
| 2018 | 16 | 383 | 580 | 5,097 | 50 | 12 | 272 | 2 | Sources · checked 2026-09-07 |
| 2017 | 1 | 22 | 35 | 284 | 0 | 1 | 10 | 0 | Sources · checked 2026-09-07 |
Playoffs
2018–2024 postseason appearancesCareer snapshot · 2018–2024 postseason appearances: 21 games. Later seasons are not included.
Sources · checked 2026-09-07
Scroll the table horizontally for rushing and source details.
| Season | Games | Cmp | Att | Pass yards | Pass TD | INT | Rush yards | Rush TD | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 55 | 83 | 679 | 5 | 2 | 82 | 2 | Sources · checked 2026-09-07 |
| 2023 | 4 | 104 | 149 | 1,051 | 6 | 1 | 141 | 0 | Sources · checked 2026-09-07 |
| 2022 | 3 | 72 | 100 | 703 | 7 | 0 | 60 | 0 | Sources · checked 2026-09-07 |
| 2021 | 3 | 89 | 122 | 1,057 | 11 | 3 | 117 | 1 | Sources · checked 2026-09-07 |
| 2020 | 3 | 76 | 117 | 850 | 4 | 2 | 52 | 1 | Sources · checked 2026-09-07 |
| 2019 | 3 | 72 | 112 | 901 | 10 | 2 | 135 | 2 | Sources · checked 2026-09-07 |
| 2018 | 2 | 43 | 72 | 573 | 3 | 0 | 19 | 1 | Sources · checked 2026-09-07 |
SEASON COMPARISON
5,250 passing yards
Highest regular-season passing total in the published 2017–2025 coverage: 2022.
Sources · checked 2026-09-07
Postseason seasons are labeled by their regular-season year; games may be played the following January. No preseason, college or receiving touchdowns are combined with these figures.